YTH Model Built-out Gear-reducing
The motorized drum that work environment the tempera is -15℃-+40℃,The temperature that transport the material exceed 60℃,The elevation high of work location not exceed 1500meters,If the work environment is out of accordance with above tern,please contact

> YTH Model Built-out Gear-reducing Performance and purpose
YTH model built-out gear-reducing motorized drum is produce according to technology imported from Germany.with advantages of hardend gear surface.planetary gear drive ,steady rotation,low noise,big capacity with over-load and large power range,it can equip with hydraulic coupling,stop-reverse unit,brake and explosion-proof electric motor and suitable to large and middle scale belt cinveyer withe awful environment and explosion-proof requirement
> YTH Model Built-out Gear-reducing's composition
YTH model built-out gear-reducing motorized drum consists of three parts of drum body,drive and electric motor (II model without motor bracket).the drum body includes drum shell,bracket and gear reducer.the driver includes eletric motor,coupler ,hydraulic coupler,stop-reverse until and beakes etc.the braket is welded by steel sheet and used for erecting electric motor and is cover,and also designed and made cusromer
> YTH Model Built-out Gear-reducing Parameters Table
Drum Dia.D mm | Belt Width B mm | Power P KW | Velocity of drum surface | ||||||||||||
0.25 | 0.32 | 0.4 | 0.5 | 0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | |||
ф320 | 500 | 1.1 1.5 2.2 3.0 4.0 5.5 7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
ф400 | 500 | 1.1 1.5 2.2 3.0 4.0 5.5 7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
ф500 | 500 650 800 | 2.2 3.0 4.0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
ф630 | 650 800 1000 1200 1400 | 5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
45 55 | ○ | ○ | ○ | ○ | ○ | ||||||||||
ф800 | 800 1000 1200 1400 | 5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
45 55 | ○ | ○ | ○ | ○ | ○ | ||||||||||
75 90 110 132 160 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
ф1000 | 1000 1200 1400 | 18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ||||||||
45 55 | ○ | ○ | ○ | ○ | |||||||||||
75 90 110 132 160 | ○ | ○ | ○ | ○ | ○ |
> YTH Model Built-out Gear-reducing Installation and dimensions
D | B | A | L | H | C | M | N | P | Q | h | ds |
ф320 | 500 | 850 | 600 | 120 | 110 | 90 | - | 340 | 280 | 35 | ф27 |
650 | 1000 | 750 | 120 | 110 | 90 | - | 340 | 280 | 35 | ф27 | |
800 | 1300 | 950 | 120 | 120 | 90 | - | 340 | 280 | 35 | ф27 | |
ф400 | 500 | 850 | 600 | 120 | 110 | 90 | - | 340 | 280 | 35 | ф27 |
650 | 1000 | 750 | 120 | 110 | 90 | - | 340 | 280 | 35 | ф27 | |
800 | 1300 | 950 | 120 | 120 | 90 | - | 340 | 280 | 35 | ф27 | |
ф500 | 500 | 850 | 620 | 100 | 120 | 70 | - | 340 | 280 | 35 | ф27 |
650 | 1000 | 750 | 120 | 120 | 90 | - | 340 | 280 | 35 | ф27 | |
800 | 1300 | 950 | 120 | 120 | 90 | - | 340 | 280 | 35 | ф27 | |
ф630 | 650 | 1000 | 750 | 120 | 120 | 90 | - | 340 | 280 | 35 | ф27 |
800 | 1300 | 950 | 140 | 140 | 130 | 80 | 400 | 330 | 35 | ф27 | |
1000 | 1500 | 1150 | 140 | 140/120 | 130 | 80 | 400 | 330 | 35 | ф27 | |
1200 | 1750 | 1400 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 | |
ф800 | 800 | 1300 | 950 | 140 | 140 | 130 | 80 | 400 | 330 | 35 | ф27 |
1000 | 1500 | 1150 | 140 | 140 | 130 | 80 | 400 | 330 | 35 | ф27 | |
1200 | 1750 | 1400 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 | |
ф1000 | 1000 | 1500 | 1150 | 140 | 140 | 130 | 80 | 400 | 330 | 50 | ф27 |
1200 | 1750 | 1400 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 90 | 440 | 360 | 50 | ф34 |
> YTH Model Built-out Gear-reducing Classification table
YTH-Ⅰ卧式直列型 | 型 号 | 名 称 | 功 率(KW) |
YTH-I G | Horizontal & alignment coupling | 2.2-250 | |
YTH-I Y | Horizontal & alignment hydraulic coupling | ||
YTHN-I G | Horizontal & alignment stop-reserve coupling | ||
YTHN-I Y | Horizontal & alignment stop-reserve hydraulic coupling | ||
YTHZ-I G | Horizontal & alignment brake coupling | ||
YTHZ-I Y | Horizontal & alignment brake hydraulic coupling | ||
![]() | YTHNd-I G | Horizontal & alignment low-speed stop-reverse coupling | 18.5-250 |
YTHNd-I Y | Horizontal & alignment low-speed stop-reverse hydraulic coupling | ||
YTH-Ⅱ 立式电机型 | 型 号 | 名 称 | 功 率(KW) |
![]() | YTH-II | Vertical motor | 2.2-37 |
YTHN-II | Vertical motor high speed stop-rewerse | ||
YTH-Ⅲ 卧式垂直型 | 型 号 | 名 称 | 功 率(KW) |
![]() | YTH-III G | Horizontal & vertical coupling | 18.5-160 |
YTH-III Y | Horizontal & vertical hydraulic coupling | ||
YTHN-III G | Horizontal & vertical stop-reserve coupling | ||
YTHNd-III Y | Horizontal & vertical stop-reserve hydraulic coupling | ||
YTHN-III G | Horizontal & vertical brake coupling | ||
YTHZ-III Y | Horizontal & vertical brake hydraulic coupling | ||
YTHZ-III G | Horizontal & vertical low-speed stop-reverse coupling(Its drawing references to YTHNd-IG) | ||
YTHNd-III Y | Horizontal & vertical low-speed stop-reverse hydraulic coupling(Its drawing references to YTHNd-IY) | ||